howsthebite · Waters
Fishing conditions today
Every water we track in one place, ranked by today's bite. Browse all reports here or narrow the list to lakes, rivers and coastal spots — every reading links back to its gauge and update time.
81waters
76.6average °F
46at 7 or better
26states
| Index | Water | State | Temp | Level | Best window |
|---|---|---|---|---|---|
| 9 On fire | Great Salt Lake lake | UT | — | 4190.4 ft | 1:05 AM–3:05 AM |
| 9 On fire | Green River river | UT | 59°F | 9.1 ft | 12:53 AM–2:53 AM |
| 9 On fire | Milford Lake lake | KS | 85.3°F | 1146.3 ft | 1:01 AM–3:01 AM |
| 8 On fire | Bighorn River river | MT | 54.1°F | 5.91 ft | 12:46 AM–2:46 AM |
| 8 On fire | Bitterroot River river | MT | 60.4°F | 2.22 ft | 1:13 AM–3:13 AM |
| 8 On fire | Diamond Lake lake | OR | — | 5183.97 ft | 12:46 AM–2:46 AM |
| 8 On fire | Eagle River river | CO | 57°F | 2.8 ft | 12:41 AM–2:41 AM |
| 8 On fire | Lake Minnetonka lake | MN | — | 928.74 ft | 12:47 AM–2:47 AM |
| 8 On fire | Provo River river | UT | 57.6°F | 3.62 ft | 1:02 AM–3:02 AM |
| 8 On fire | Salmon River river | NY | — | 5.39 ft | 12:35 AM–2:35 AM |
| 7 Biting | Biloxi coastal | MS | 87.6°F | 1.112 ft | 12:30 AM–2:30 AM |
| 7 Biting | Cheney Reservoir lake | KS | 80.8°F | 1421.22 ft | 1:05 AM–3:05 AM |
| 7 Biting | Dauphin Island coastal | AL | 87.8°F | 0.86 ft | 12:25 AM–2:25 AM |
| 7 Biting | Deckers river | CO | — | 3.33 ft | 12:36 AM–2:36 AM |
| 7 Biting | Deschutes River river | OR | 58.8°F | 2.01 ft | 12:42 AM–2:42 AM |
| 7 Biting | Devils Lake lake | ND | — | 1450.05 ft | 1:10 AM–3:10 AM |
| 7 Biting | Dream Stream no live gauge | CO | — | — | 12:37 AM–2:37 AM |
| 7 Biting | Elephant Butte Reservoir lake | NM | — | 2.83 ft | 12:44 AM–2:44 AM |
| 7 Biting | Gallatin River river | MT | 55.9°F | 4.95 ft | 1:01 AM–3:01 AM |
| 7 Biting | Kenai River river | AK | 55.9°F | 9.35 ft | 1:46 AM–3:46 AM |
| 7 Biting | Lake Allatoona lake | GA | — | 840.86 ft | 1:11 AM–3:11 AM |
| 7 Biting | Lake Buchanan lake | TX | — | 1019.56 ft | 1:08 AM–3:08 AM |
| 7 Biting | Lake Conroe lake | TX | — | 200.45 ft | 12:56 AM–2:56 AM |
| 7 Biting | Lake Granbury lake | TX | — | 691.19 ft | 1:05 AM–3:05 AM |
| 7 Biting | Lake Guntersville no live gauge | AL | — | — | 12:18 AM–2:18 AM |
| 7 Biting | Lake Hartwell lake | GA | — | 652.01 ft | 1:03 AM–3:03 AM |
| 7 Biting | Lake Lanier lake | GA | — | 1066.46 ft | 1:08 AM–3:08 AM |
| 7 Biting | Lake Lavon lake | TX | — | 490.3 ft | 1:00 AM–3:00 AM |
| 7 Biting | Lake Lewisville lake | TX | — | 520.7 ft | 1:02 AM–3:02 AM |
| 7 Biting | Lake Livingston lake | TX | — | 130.29 ft | 12:54 AM–2:54 AM |
| 7 Biting | Lake Okoboji lake | IA | — | 4.12 ft | 12:54 AM–2:54 AM |
| 7 Biting | Lake Palestine lake | TX | — | 343.96 ft | 12:55 AM–2:55 AM |
| 7 Biting | Lake Powell lake | UT | — | 3520.2 ft | 12:02 AM–2:02 AM |
| 7 Biting | Lake Ray Roberts lake | TX | — | 631.86 ft | 1:02 AM–3:02 AM |
| 7 Biting | Lake Somerville lake | TX | — | 238 ft | 1:00 AM–3:00 AM |
| 7 Biting | Lake Tahoe lake | CA | — | 7.86 ft | 12:37 AM–2:37 AM |
| 7 Biting | Lake Tawakoni lake | TX | — | 436.67 ft | 12:57 AM–2:57 AM |
| 7 Biting | Lake Texoma lake | TX | — | 617.25 ft | 1:00 AM–3:00 AM |
| 7 Biting | Lake Travis lake | TX | — | 680.22 ft | 1:06 AM–3:06 AM |
| 7 Biting | Madison River river | MT | 60.1°F | 2.3 ft | 1:03 AM–3:03 AM |
| 7 Biting | Pyramid Lake lake | NV | — | — | 12:35 AM–2:35 AM |
| 7 Biting | Rocky River river | NC | 81.7°F | 2.2 ft | 12:49 AM–2:49 AM |
| 7 Biting | Sam Rayburn Reservoir lake | TX | — | 156.11 ft | 12:50 AM–2:50 AM |
| 7 Biting | Texas City Dike coastal | TX | 87.3°F | 0.492 ft | 12:53 AM–2:53 AM |
| 7 Biting | West Point Lake lake | GA | — | 634.31 ft | 1:13 AM–3:13 AM |
| 7 Biting | Yellowstone River river | MT | 65.1°F | 2.15 ft | 12:59 AM–2:59 AM |
| 6 Biting | Annapolis coastal | MD | 84.7°F | 2.074 ft | 12:37 AM–2:37 AM |
| 6 Biting | Canyon Lake lake | TX | — | 909.95 ft | 1:07 AM–3:07 AM |
| 6 Biting | Clear Creek river | CO | — | 3.78 ft | 12:36 AM–2:36 AM |
| 6 Biting | Detroit River river | MI | — | 574.18 ft | 1:04 AM–3:04 AM |
| 6 Biting | Flathead Lake lake | MT | — | 2893.07 ft | 1:13 AM–3:13 AM |
| 6 Biting | Geneva Lake lake | WI | — | 2.53 ft | 12:26 AM–2:26 AM |
| 6 Biting | Green Bay lake | WI | — | 2.103 ft | 12:24 AM–2:24 AM |
| 6 Biting | Lake Murray lake | SC | — | 356.87 ft | 12:56 AM–2:56 AM |
| 6 Biting | Lake Pontchartrain coastal | LA | 87.6°F | 0.41 ft | 12:33 AM–2:33 AM |
| 6 Biting | Lake St. Clair lake | MI | — | 3.074 ft | 1:03 AM–3:03 AM |
| 6 Biting | Lake Whitney lake | TX | — | 532.39 ft | 1:03 AM–3:03 AM |
| 6 Biting | Lake Winnebago lake | WI | — | 3.05 ft | 12:27 AM–2:27 AM |
| 6 Biting | Leech Lake lake | MN | — | 94.26 ft | 12:51 AM–2:51 AM |
| 6 Biting | Medina Lake lake | TX | — | 1021.9 ft | 1:10 AM–3:10 AM |
| 6 Biting | Mille Lacs Lake lake | MN | — | 10.49 ft | 12:49 AM–2:49 AM |
| 6 Biting | Navarre Pier coastal | FL | 88°F | 1.003 ft | 12:21 AM–2:21 AM |
| 6 Biting | Santee Cooper lake | SC | 86.2°F | 74.19 ft | 12:52 AM–2:52 AM |
| 6 Biting | South Padre Island coastal | TX | 78.8°F | 1.325 ft | 1:02 AM–3:02 AM |
| 6 Biting | St. Marks River river | FL | — | 6.59 ft | 1:09 AM–3:09 AM |
| 6 Biting | Tampa Bay coastal | FL | 87.3°F | 2.244 ft | 1:02 AM–3:02 AM |
| 6 Biting | Ute Lake no live gauge | NM | — | — | 12:28 AM–2:28 AM |
| 5 Picky | Atlantic City coastal | NJ | 74.7°F | 1.568 ft | 12:28 AM–2:28 AM |
| 5 Picky | Corpus Christi Bay coastal | TX | 86.5°F | 0.157 ft | 1:03 AM–3:03 AM |
| 5 Picky | Grand Isle coastal | LA | 88.5°F | 0.65 ft | 12:33 AM–2:33 AM |
| 5 Picky | Key West coastal | FL | 89.1°F | 0.939 ft | 12:59 AM–2:59 AM |
| 5 Picky | Ocean City coastal | MD | 75.2°F | 1.427 ft | 12:31 AM–2:31 AM |
| 5 Picky | Port Aransas coastal | TX | 87.1°F | 0.974 ft | 1:02 AM–3:02 AM |
| 5 Picky | Rainy Lake no live gauge | MN | — | — | 12:47 AM–2:47 AM |
| 5 Picky | Rockport coastal | TX | 87.4°F | 0.433 ft | 1:02 AM–3:02 AM |
| 5 Picky | Saginaw Bay lake | MI | — | 2.178 ft | 1:07 AM–3:07 AM |
| 4 Picky | Galveston coastal | TX | 90.1°F | 1.017 ft | 12:53 AM–2:53 AM |
| 4 Picky | Hatteras coastal | NC | 83.5°F | 0.627 ft | 12:34 AM–2:34 AM |
| 4 Picky | Montauk coastal | NY | 75.4°F | 0.387 ft | 12:18 AM–2:18 AM |
| 4 Picky | Sandy Hook coastal | NJ | 79°F | 1.226 ft | 12:27 AM–2:27 AM |
| 4 Picky | Virginia Beach coastal | VA | 82°F | 0.482 ft | 12:36 AM–2:36 AM |
Rebuilt 2:36 AM · every reading carries its station on the water's own page.