howsthebite · Waters
Fishing conditions today
Every water we track in one place, ranked by today's bite. Find your water on the map or work down the table — every reading links back to its gauge and update time.
175waters
69.1average °F
80at 7 or better
38states
Find your water
Every tracked water, placed by its gauge and coloured by today's bite index.
- Lockjaw
- Picky
- Biting
- On fire
174 tracked waters. Tap any dot for today's reading and the gauge behind it. 1 outside the map area.
| Index | Water | State | Temp | Level | Best window |
|---|---|---|---|---|---|
| 9 On fire | Kerr Lake lake | VA | 72°F | 288.68 ft | 12:23 AM–2:23 AM |
| 8 On fire | American Falls Reservoir lake | ID | — | 4308.66 ft | 12:46 AM–2:46 AM |
| 8 On fire | Atlantic City coastal | NJ | 62.8°F | 7.096 ft | 12:07 AM–2:07 AM |
| 8 On fire | Deschutes River river | OR | 52.9°F | 2.21 ft | 12:20 AM–2:20 AM |
| 8 On fire | Detroit River river | MI | — | 574.07 ft | 12:42 AM–2:42 AM |
| 8 On fire | Hatteras coastal | NC | 68.9°F | 2.844 ft | 12:12 AM–2:12 AM |
| 8 On fire | Kenai River river | AK | 48°F | 7.67 ft | 1:23 AM–3:23 AM |
| 8 On fire | Lake Erie lake | OH | 66.4°F | 2.831 ft | 12:41 AM–2:41 AM |
| 8 On fire | Lake St. Clair lake | MI | — | 2.838 ft | 12:42 AM–2:42 AM |
| 8 On fire | Martins Fork Lake lake | KY | 72.1°F | 1312.36 ft | 12:43 AM–2:43 AM |
| 8 On fire | New Bullards Bar Reservoir lake | CA | — | 1894.24 ft | 12:20 AM–2:20 AM |
| 8 On fire | Ocean City coastal | MD | 65.1°F | 4.888 ft | 12:09 AM–2:09 AM |
| 8 On fire | Provo River river | UT | 51.3°F | 3.95 ft | 12:40 AM–2:40 AM |
| 8 On fire | Raystown Lake lake | PA | — | 786.57 ft | 12:21 AM–2:21 AM |
| 8 On fire | Saginaw Bay lake | MI | — | 1.946 ft | 12:46 AM–2:46 AM |
| 8 On fire | Salmon River river | NY | — | 5.31 ft | 12:13 AM–2:13 AM |
| 8 On fire | Santee Cooper lake | SC | 76.5°F | 72.96 ft | 12:30 AM–2:30 AM |
| 8 On fire | South Holston Lake lake | TN | — | 1719.81 ft | 12:38 AM–2:38 AM |
| 8 On fire | Taylorsville Lake lake | KY | 77.5°F | 546.98 ft | 12:52 AM–2:52 AM |
| 8 On fire | Watauga Lake lake | TN | — | 1948.69 ft | 12:38 AM–2:38 AM |
| 7 Biting | Barren River Lake lake | KY | — | 551.64 ft | 11:55 PM–1:55 AM |
| 7 Biting | Bighorn River river | MT | 50.7°F | 6.07 ft | 12:24 AM–2:24 AM |
| 7 Biting | Boone Lake lake | TN | — | 1378.52 ft | 12:40 AM–2:40 AM |
| 7 Biting | Buckhorn Lake lake | KY | — | 782.07 ft | 12:44 AM–2:44 AM |
| 7 Biting | Cachuma Lake lake | CA | — | 743.77 ft | 12:15 AM–2:15 AM |
| 7 Biting | Camanche Reservoir lake | CA | — | 226.69 ft | 12:19 AM–2:19 AM |
| 7 Biting | Carr Creek Lake lake | KY | — | 1028.07 ft | 12:42 AM–2:42 AM |
| 7 Biting | Carters Lake lake | GA | — | 1074.31 ft | 12:49 AM–2:49 AM |
| 7 Biting | Cave Run Lake lake | KY | — | 729.9 ft | 12:44 AM–2:44 AM |
| 7 Biting | Chatuge Lake lake | NC | — | 1920.98 ft | 12:45 AM–2:45 AM |
| 7 Biting | Cheney Reservoir lake | KS | 74.8°F | 1420.07 ft | 12:43 AM–2:43 AM |
| 7 Biting | Cherokee Lake lake | TN | — | 1058.68 ft | 12:44 AM–2:44 AM |
| 7 Biting | Chickamauga Lake lake | TN | — | 681.21 ft | 12:51 AM–2:51 AM |
| 7 Biting | Dauphin Island coastal | AL | 82.4°F | 1.112 ft | 12:03 AM–2:03 AM |
| 7 Biting | Diamond Lake lake | OR | — | 5184.19 ft | 12:24 AM–2:24 AM |
| 7 Biting | Douglas Lake lake | TN | — | 978.38 ft | 12:44 AM–2:44 AM |
| 7 Biting | Fontana Lake lake | NC | — | 1686.23 ft | 12:45 AM–2:45 AM |
| 7 Biting | Fort Loudoun Lake lake | TN | — | 812.78 ft | 12:47 AM–2:47 AM |
| 7 Biting | Geneva Lake lake | WI | — | 2.57 ft | 12:05 AM–2:05 AM |
| 7 Biting | Grapevine Lake lake | TX | — | 532.38 ft | 12:40 AM–2:40 AM |
| 7 Biting | Green River river | UT | 58.3°F | 9.64 ft | 12:31 AM–2:31 AM |
| 7 Biting | Green River Lake lake | KY | — | 674.63 ft | 12:52 AM–2:52 AM |
| 7 Biting | Grenada Lake lake | MS | — | 208.44 ft | 12:10 AM–2:10 AM |
| 7 Biting | Herrington Lake lake | KY | — | 736.35 ft | 12:49 AM–2:49 AM |
| 7 Biting | Hiwassee Lake lake | NC | — | 1503.12 ft | 12:47 AM–2:47 AM |
| 7 Biting | Joe Pool Lake lake | TX | — | 519.65 ft | 12:40 AM–2:40 AM |
| 7 Biting | Kentucky Lake lake | KY | — | 355.38 ft | 12:04 AM–2:04 AM |
| 7 Biting | Lake Allatoona lake | GA | — | 837.14 ft | 12:49 AM–2:49 AM |
| 7 Biting | Lake Berryessa lake | CA | — | 429.12 ft | 12:24 AM–2:24 AM |
| 7 Biting | Lake Conroe lake | TX | — | 199.6 ft | 12:34 AM–2:34 AM |
| 7 Biting | Lake Cumberland lake | KY | — | 698.04 ft | 11:51 PM–1:51 AM |
| 7 Biting | Lake Lanier lake | GA | — | 1064.32 ft | 12:47 AM–2:47 AM |
| 7 Biting | Lake Lewisville lake | TX | — | 518.27 ft | 12:40 AM–2:40 AM |
| 7 Biting | Lake Livingston lake | TX | — | 129.05 ft | 12:32 AM–2:32 AM |
| 7 Biting | Lake Shelbyville lake | IL | — | 599.61 ft | 12:06 AM–2:06 AM |
| 7 Biting | Lake Tahoe lake | CA | — | 6.94 ft | 12:15 AM–2:15 AM |
| 7 Biting | Lake Winnebago lake | WI | — | 3.06 ft | 12:05 AM–2:05 AM |
| 7 Biting | Melton Hill Lake lake | TN | — | 794.12 ft | 12:47 AM–2:47 AM |
| 7 Biting | Milford Lake lake | KS | 71.2°F | 1146.04 ft | 12:40 AM–2:40 AM |
| 7 Biting | Monroe Lake lake | IN | — | 538.15 ft | 12:57 AM–2:57 AM |
| 7 Biting | Navarre Pier coastal | FL | 84.7°F | 1.196 ft | 12:00 AM–2:00 AM |
| 7 Biting | New Hogan Lake lake | CA | — | 668.17 ft | 12:18 AM–2:18 AM |
| 7 Biting | New Melones Lake lake | CA | — | 1007.18 ft | 12:17 AM–2:17 AM |
| 7 Biting | Nickajack Lake lake | TN | — | 633.52 ft | 11:53 PM–1:53 AM |
| 7 Biting | Nolin Lake lake | KY | — | 514.89 ft | 11:56 PM–1:56 AM |
| 7 Biting | Normandy Lake lake | TN | — | 871.24 ft | 11:56 PM–1:56 AM |
| 7 Biting | Norris Lake lake | TN | — | 1010.25 ft | 12:47 AM–2:47 AM |
| 7 Biting | Palisades Reservoir lake | ID | — | 5521.03 ft | 12:39 AM–2:39 AM |
| 7 Biting | Parksville Lake lake | TN | — | 827.96 ft | 12:49 AM–2:49 AM |
| 7 Biting | Pyramid Lake lake | NV | — | — | 12:13 AM–2:13 AM |
| 7 Biting | Rainy Lake no live gauge | MN | — | — | 12:25 AM–2:25 AM |
| 7 Biting | Rocky River river | NC | 62.6°F | 1.91 ft | 12:27 AM–2:27 AM |
| 7 Biting | Rough River Lake lake | KY | — | 489.99 ft | 11:57 PM–1:57 AM |
| 7 Biting | Sandy Hook coastal | NJ | 62.2°F | 8.529 ft | 12:05 AM–2:05 AM |
| 7 Biting | South Padre Island coastal | TX | 86.5°F | 1.319 ft | 12:41 AM–2:41 AM |
| 7 Biting | Table Rock Lake lake | MO | — | 911.76 ft | 12:25 AM–2:25 AM |
| 7 Biting | Texas City Dike coastal | TX | 83.8°F | 1.896 ft | 12:31 AM–2:31 AM |
| 7 Biting | Watts Bar Lake lake | TN | — | 740.71 ft | 12:49 AM–2:49 AM |
| 7 Biting | West Point Lake lake | GA | — | 625.54 ft | 12:51 AM–2:51 AM |
| 7 Biting | Yellowstone River river | MT | 55.9°F | 1.44 ft | 12:37 AM–2:37 AM |
| 6 Biting | Annapolis coastal | MD | 68.7°F | 2.434 ft | 12:15 AM–2:15 AM |
| 6 Biting | Beaver Lake lake | AR | — | 1113.47 ft | 12:27 AM–2:27 AM |
| 6 Biting | Belton Lake lake | TX | — | 592.26 ft | 12:42 AM–2:42 AM |
| 6 Biting | Bitterroot River river | MT | 48.7°F | 2.06 ft | 12:51 AM–2:51 AM |
| 6 Biting | Buffalo Bill Reservoir lake | WY | — | 5364.93 ft | 12:30 AM–2:30 AM |
| 6 Biting | Caddo Lake lake | LA | — | 167.53 ft | 12:27 AM–2:27 AM |
| 6 Biting | Canyon Lake lake | TX | — | 908.05 ft | 12:45 AM–2:45 AM |
| 6 Biting | Cedar Creek Reservoir lake | TX | — | 316 ft | 12:36 AM–2:36 AM |
| 6 Biting | Choke Canyon Reservoir lake | TX | — | 191.14 ft | 12:45 AM–2:45 AM |
| 6 Biting | Corpus Christi Bay coastal | TX | 86.2°F | 1.017 ft | 12:42 AM–2:42 AM |
| 6 Biting | Deckers river | CO | — | 3.01 ft | 12:14 AM–2:14 AM |
| 6 Biting | Deer Creek Reservoir lake | UT | — | 5378.21 ft | 12:40 AM–2:40 AM |
| 6 Biting | DeGray Lake lake | AR | — | 401.36 ft | 12:24 AM–2:24 AM |
| 6 Biting | Dream Stream no live gauge | CO | — | — | 12:15 AM–2:15 AM |
| 6 Biting | Eagle River river | CO | 46.8°F | 3.03 ft | 12:19 AM–2:19 AM |
| 6 Biting | El Dorado Lake lake | KS | — | — | 12:39 AM–2:39 AM |
| 6 Biting | El Vado Lake lake | NM | — | 6810.94 ft | 12:20 AM–2:20 AM |
| 6 Biting | Enid Lake lake | MS | — | 244.02 ft | 12:11 AM–2:11 AM |
| 6 Biting | Eufaula Lake lake | OK | — | — | 12:33 AM–2:33 AM |
| 6 Biting | Flaming Gorge Reservoir lake | UT | — | 6007.6 ft | 12:32 AM–2:32 AM |
| 6 Biting | Flathead Lake lake | MT | — | 2892.87 ft | 12:51 AM–2:51 AM |
| 6 Biting | Folsom Lake lake | CA | — | 407.55 ft | 12:20 AM–2:20 AM |
| 6 Biting | Gallatin River river | MT | 46.2°F | 4.82 ft | 12:39 AM–2:39 AM |
| 6 Biting | Grand Isle coastal | LA | 84°F | 0.928 ft | 12:11 AM–2:11 AM |
| 6 Biting | Grand Lake lake | CO | — | 8366.6 ft | 12:16 AM–2:16 AM |
| 6 Biting | Great Salt Lake lake | UT | — | 4189.7 ft | 12:43 AM–2:43 AM |
| 6 Biting | Green Bay lake | WI | — | 2.251 ft | 12:03 AM–2:03 AM |
| 6 Biting | Gull Lake lake | MN | — | 1193.78 ft | 12:29 AM–2:29 AM |
| 6 Biting | Heron Reservoir lake | NM | — | 7064.88 ft | 12:20 AM–2:20 AM |
| 6 Biting | Horsetooth Reservoir lake | CO | — | 5411.64 ft | 12:14 AM–2:14 AM |
| 6 Biting | Isabella Lake lake | CA | — | 2557.28 ft | 12:09 AM–2:09 AM |
| 6 Biting | Jackson Lake lake | WY | — | 6734.05 ft | 12:36 AM–2:36 AM |
| 6 Biting | Jordanelle Reservoir lake | UT | — | 6118.12 ft | 12:39 AM–2:39 AM |
| 6 Biting | Kaw Lake lake | OK | — | — | 12:40 AM–2:40 AM |
| 6 Biting | Key West coastal | FL | 85.8°F | 2.695 ft | 12:37 AM–2:37 AM |
| 6 Biting | Lake Buchanan lake | TX | — | 1018.34 ft | 12:46 AM–2:46 AM |
| 6 Biting | Lake Fork Reservoir lake | TX | — | 398.49 ft | 12:34 AM–2:34 AM |
| 6 Biting | Lake Granbury lake | TX | — | 690.04 ft | 12:43 AM–2:43 AM |
| 6 Biting | Lake Guntersville no live gauge | AL | — | — | 11:56 PM–1:56 AM |
| 6 Biting | Lake Hartwell lake | GA | — | 649.23 ft | 12:42 AM–2:42 AM |
| 6 Biting | Lake Havasu lake | AZ | — | 447.47 ft | 11:51 PM–1:51 AM |
| 6 Biting | Lake Lavon lake | TX | — | 487.64 ft | 12:38 AM–2:38 AM |
| 6 Biting | Lake Mead lake | NV | — | 1037.88 ft | 11:53 PM–1:53 AM |
| 6 Biting | Lake Michigan lake | MI | 49.1°F | 1.778 ft | 12:55 AM–2:55 AM |
| 6 Biting | Lake Minnetonka lake | MN | — | 928.33 ft | 12:25 AM–2:25 AM |
| 6 Biting | Lake Mohave lake | AZ | — | 638.39 ft | 11:53 PM–1:53 AM |
| 6 Biting | Lake Murray lake | SC | — | 355.73 ft | 12:35 AM–2:35 AM |
| 6 Biting | Lake Okeechobee lake | FL | — | 11.82 ft | 12:33 AM–2:33 AM |
| 6 Biting | Lake Okoboji lake | IA | — | — | 12:32 AM–2:32 AM |
| 6 Biting | Lake Palestine lake | TX | — | 343.15 ft | 12:33 AM–2:33 AM |
| 6 Biting | Lake Powell lake | UT | — | 3517.6 ft | 11:40 PM–1:40 AM |
| 6 Biting | Lake Ray Roberts lake | TX | — | 630.7 ft | 12:40 AM–2:40 AM |
| 6 Biting | Lake Somerville lake | TX | — | 236.7 ft | 12:38 AM–2:38 AM |
| 6 Biting | Lake Tawakoni lake | TX | — | 435.26 ft | 12:35 AM–2:35 AM |
| 6 Biting | Lake Texoma lake | TX | — | 614.66 ft | 12:38 AM–2:38 AM |
| 6 Biting | Lake Thunderbird lake | OK | — | — | 12:41 AM–2:41 AM |
| 6 Biting | Lake Travis lake | TX | — | 674.86 ft | 12:44 AM–2:44 AM |
| 6 Biting | Lake Whitney lake | TX | — | 530.46 ft | 12:41 AM–2:41 AM |
| 6 Biting | Lake Winnibigoshish lake | MN | — | 1298.1 ft | 12:28 AM–2:28 AM |
| 6 Biting | Leech Lake lake | MN | — | 94.37 ft | 12:29 AM–2:29 AM |
| 6 Biting | Madison River river | MT | 50.2°F | 2.11 ft | 12:41 AM–2:41 AM |
| 6 Biting | Medina Lake lake | TX | — | 1020.67 ft | 12:48 AM–2:48 AM |
| 6 Biting | Mille Lacs Lake lake | MN | — | 10.28 ft | 12:27 AM–2:27 AM |
| 6 Biting | Millerton Lake lake | CA | — | 504.76 ft | 12:14 AM–2:14 AM |
| 6 Biting | Montauk coastal | NY | 64.9°F | 4.783 ft | 11:57 PM–1:57 AM |
| 6 Biting | Navajo Reservoir lake | NM | — | 6011.95 ft | 12:23 AM–2:23 AM |
| 6 Biting | Oologah Lake lake | OK | — | — | 12:34 AM–2:34 AM |
| 6 Biting | Pine Flat Lake lake | CA | — | 741.41 ft | 2:12 AM–4:12 AM |
| 6 Biting | Port Aransas coastal | TX | 86.7°F | 1.342 ft | 12:40 AM–2:40 AM |
| 6 Biting | Pueblo Reservoir lake | CO | — | 4858.31 ft | 12:12 AM–2:12 AM |
| 6 Biting | Rockport coastal | TX | 86.5°F | 0.968 ft | 12:40 AM–2:40 AM |
| 6 Biting | Sam Rayburn Reservoir lake | TX | — | 154.26 ft | 12:28 AM–2:28 AM |
| 6 Biting | Sardis Lake lake | MS | — | 251.9 ft | 12:10 AM–2:10 AM |
| 6 Biting | Shasta Lake lake | CA | — | 982.76 ft | 12:25 AM–2:25 AM |
| 6 Biting | St. Marks River river | FL | — | — | 12:47 AM–2:47 AM |
| 6 Biting | Strawberry Reservoir lake | UT | — | 7586.08 ft | 12:38 AM–2:38 AM |
| 6 Biting | Tampa Bay coastal | FL | 82.4°F | 1.02 ft | 12:41 AM–2:41 AM |
| 6 Biting | Tenkiller Lake lake | OK | — | — | 12:32 AM–2:32 AM |
| 6 Biting | Truman Lake lake | MO | — | 705.29 ft | 12:25 AM–2:25 AM |
| 6 Biting | Ute Lake no live gauge | NM | — | — | 12:07 AM–2:07 AM |
| 6 Biting | Virginia Beach coastal | VA | 67.6°F | 5.046 ft | 12:15 AM–2:15 AM |
| 6 Biting | Whiskeytown Lake lake | CA | — | 1209.16 ft | 12:25 AM–2:25 AM |
| 5 Picky | Biloxi coastal | MS | 82.4°F | 0.771 ft | 12:08 AM–2:08 AM |
| 5 Picky | Blue Mesa Reservoir lake | CO | — | 7413.1 ft | 12:22 AM–2:22 AM |
| 5 Picky | Broken Bow Lake lake | OK | — | — | 12:30 AM–2:30 AM |
| 5 Picky | Canton Lake lake | OK | — | — | 12:47 AM–2:47 AM |
| 5 Picky | Canyon Ferry Lake lake | MT | — | 3785.16 ft | 12:41 AM–2:41 AM |
| 5 Picky | Clear Creek river | CO | — | 3.65 ft | 12:14 AM–2:14 AM |
| 5 Picky | Devils Lake lake | ND | — | 1450.05 ft | 12:48 AM–2:48 AM |
| 5 Picky | Galveston coastal | TX | 88.7°F | 1.631 ft | 12:31 AM–2:31 AM |
| 5 Picky | Keystone Lake lake | OK | — | — | 12:37 AM–2:37 AM |
| 5 Picky | Lake Granby lake | CO | — | 8236.84 ft | 12:17 AM–2:17 AM |
| 5 Picky | Lake Pontchartrain coastal | LA | 84.4°F | 0.965 ft | 12:11 AM–2:11 AM |
| 5 Picky | Trinity Lake lake | CA | — | 2318.57 ft | 12:26 AM–2:26 AM |
| 4 Picky | Elephant Butte Reservoir lake | NM | — | 6.25 ft | 12:22 AM–2:22 AM |
Rebuilt 9:30 AM · every reading carries its station on the water's own page.