howsthebite · Lakes
How's the bite on the lakes today?
Every tracked lake and reservoir, sorted by today's bite. Pool level and surface temperature come straight from the USGS gauge on each one — and where a lake has no gauge, it says so instead of guessing.
33waters
80.6average °F
5at 7 or better
13states
| Index | Water | State | Temp | Level | Best window |
|---|---|---|---|---|---|
| 8 Good | Devils Lake lake | ND | — | 1450.22 ft | 5:44 AM–7:44 AM |
| 7 Good | Cheney Reservoir lake | KS | 80.6°F | 1421.53 ft | 5:39 AM–7:39 AM |
| 7 Good | Great Salt Lake lake | UT | — | 4190.5 ft | 5:39 AM–7:39 AM |
| 7 Good | Geneva Lake lake | WI | — | 2.34 ft | 5:01 AM–7:01 AM |
| 7 Good | Milford Lake lake | KS | — | 1146.32 ft | 5:36 AM–7:36 AM |
| 6 Decent | Elephant Butte Reservoir lake | NM | — | 2.67 ft | 5:18 AM–7:18 AM |
| 6 Decent | Lake Buchanan lake | TX | — | 1019.71 ft | 5:42 AM–7:42 AM |
| 6 Decent | Lake Conroe lake | TX | — | 200.63 ft | 5:30 AM–7:30 AM |
| 6 Decent | Lake Hartwell lake | GA | — | 652.27 ft | 5:37 AM–7:37 AM |
| 6 Decent | Lake Lavon lake | TX | — | 490.85 ft | 5:34 AM–7:34 AM |
| 6 Decent | Lake Lewisville lake | TX | — | 521.19 ft | 5:36 AM–7:36 AM |
| 6 Decent | Lake Livingston lake | TX | — | 130.63 ft | 5:28 AM–7:28 AM |
| 6 Decent | Lake Palestine lake | TX | — | 344.24 ft | 5:30 AM–7:30 AM |
| 6 Decent | Lake Ray Roberts lake | TX | — | 632.15 ft | 5:36 AM–7:36 AM |
| 6 Decent | Lake Somerville lake | TX | — | 238.54 ft | 5:34 AM–7:34 AM |
| 6 Decent | Lake St. Clair lake | MI | — | 3.156 ft | 5:38 AM–7:38 AM |
| 6 Decent | Lake Tahoe lake | CA | — | 7.98 ft | 5:12 AM–7:12 AM |
| 6 Decent | Lake Tawakoni lake | TX | — | 436.97 ft | 5:32 AM–7:32 AM |
| 6 Decent | Lake Texoma lake | TX | — | 617.6 ft | 5:34 AM–7:34 AM |
| 6 Decent | Lake Whitney lake | TX | — | 532.69 ft | 5:38 AM–7:38 AM |
| 6 Decent | Lake Winnebago lake | WI | — | 3.11 ft | 5:01 AM–7:01 AM |
| 6 Decent | Pyramid Lake lake | NV | — | 3802.43 ft | 5:09 AM–7:09 AM |
| 6 Decent | Rainy Lake no live gauge | MN | — | — | 5:21 AM–7:21 AM |
| 6 Decent | West Point Lake lake | GA | — | 634.49 ft | 5:47 AM–7:47 AM |
| 5 Decent | Canyon Lake lake | TX | — | 910.18 ft | 5:41 AM–7:41 AM |
| 5 Decent | Lake Allatoona lake | GA | — | 840.9 ft | 5:45 AM–7:45 AM |
| 5 Decent | Lake Guntersville no live gauge | AL | — | — | 4:52 AM–6:52 AM |
| 5 Decent | Lake Lanier lake | GA | — | 1066.35 ft | 5:42 AM–7:42 AM |
| 5 Decent | Lake Murray lake | SC | — | 356.61 ft | 5:31 AM–7:31 AM |
| 5 Decent | Lake Travis lake | TX | — | 680.84 ft | 5:40 AM–7:40 AM |
| 5 Decent | Medina Lake lake | TX | — | 1021.77 ft | 5:44 AM–7:44 AM |
| 5 Decent | Sam Rayburn Reservoir lake | TX | — | 156.49 ft | 5:24 AM–7:24 AM |
| 5 Decent | Ute Lake no live gauge | NM | — | — | 5:03 AM–7:03 AM |
Rebuilt 5:23 AM · every reading carries its station on the water's own page.