howsthebite · Kentucky

How's the bite in Kentucky today?

12waters tracked
78.6average °F
3at 7 or better
0without a gauge
  • Lockjaw
  • Picky
  • Biting
  • On fire

12 tracked waters in KY. Faded dots are the rest of the country. 1 outside the map area.

Index Water Temp Level Best window
8 On fire Martins Fork Lake 77.9°F 1309.81 ft 8:34 AM–10:34 AM
7 Biting Lake Cumberland 698.88 ft 7:42 AM–9:42 AM
7 Biting Taylorsville Lake 79.2°F 547.22 ft 8:43 AM–10:43 AM
6 Biting Herrington Lake 737.26 ft 8:40 AM–10:40 AM
6 Biting Nolin Lake 515.29 ft 7:47 AM–9:47 AM
6 Biting Rough River Lake 490.1 ft 7:48 AM–9:48 AM
5 Picky Barren River Lake 551.9 ft 7:46 AM–9:46 AM
5 Picky Buckhorn Lake 781.58 ft 8:35 AM–10:35 AM
5 Picky Carr Creek Lake 1028.01 ft 8:33 AM–10:33 AM
5 Picky Cave Run Lake 730.15 ft 8:35 AM–10:35 AM
5 Picky Green River Lake 674.86 ft 8:43 AM–10:43 AM
5 Picky Kentucky Lake 355.38 ft 7:55 AM–9:55 AM

Rebuilt 10:47 AM · every reading carries its station on the water's own page.

Before you go

A Kentucky fishing licence runs $24.31 a year for residents. KDFWR sets the rules and is the one that counts.

What a Kentucky fishing licence costs, and who is exempt → The days you can fish Kentucky without a licence →