howsthebite · Coast
How's the bite on the coast today?
Every tracked bay, pass and pier, sorted by today's bite. Coastal spots run on the tide, so these read from NOAA CO-OPS stations rather than inland river gauges.
8waters
86.1average °F
0at 7 or better
3states
| Index | Water | State | Temp | Level | Best window |
|---|---|---|---|---|---|
| 6 Decent | Hatteras coastal | NC | 81°F | 0.758 ft | 5:08 AM–7:08 AM |
| 6 Decent | Tampa Bay coastal | FL | 85.1°F | 2.772 ft | 5:36 AM–7:36 AM |
| 4 Fair | Corpus Christi Bay coastal | TX | 86.7°F | 0.482 ft | 5:38 AM–7:38 AM |
| 4 Fair | Galveston coastal | TX | 89.1°F | 1.309 ft | 5:27 AM–7:27 AM |
| 4 Fair | Key West coastal | FL | 89.6°F | 1.454 ft | 5:33 AM–7:33 AM |
| 4 Fair | Port Aransas coastal | TX | 79.7°F | 1.024 ft | 5:36 AM–7:36 AM |
| 3 Fair | Rockport coastal | TX | 88.3°F | 0.272 ft | 5:36 AM–7:36 AM |
| 3 Fair | Texas City Dike coastal | TX | 89.1°F | 1.325 ft | 5:27 AM–7:27 AM |
Rebuilt 6:22 AM · every reading carries its station on the water's own page.