howsthebite · TX
How's the bite in TX today?
8waters tracked
88.0average °F
4at 7 or better
0without a gauge
| Index | Water | Temp | Level | Best window |
|---|---|---|---|---|
| 8 Good | Sam Rayburn Reservoir lake | — | 156.55 ft | 2:23 AM–4:23 AM |
| 7 Good | Lake Conroe lake | — | 200.74 ft | 2:29 AM–4:29 AM |
| 7 Good | Lake Palestine lake | — | 344.38 ft | 2:28 AM–4:28 AM |
| 7 Good | Lake Tawakoni lake | — | 437.09 ft | 2:30 AM–4:30 AM |
| 6 Decent | Lake Texoma lake | — | 617.73 ft | 2:33 AM–4:33 AM |
| 6 Decent | Port Aransas coastal | 86.4°F | 0.843 ft | 2:35 AM–4:35 AM |
| 5 Decent | Rockport coastal | 87.8°F | 0.115 ft | 2:35 AM–4:35 AM |
| 3 Fair | Galveston coastal | 89.8°F | 0.735 ft | 2:26 AM–4:26 AM |
Rebuilt 4:48 AM · every reading carries its station on the water's own page.
Before you go
A TX fishing licence covers these waters. The state agency sets the rules and is the one that counts — we haven't written up TX yet, so go to the agency directly for costs and exemptions.