howsthebite · Texas
How's the bite in Texas today?
- Lockjaw
- Picky
- Biting
- On fire
28 tracked waters in TX. Faded dots are the rest of the country. 1 outside the map area.
| Index | Water | Temp | Level | Best window |
|---|---|---|---|---|
| 6 Biting | Lake Travis | — | 676.48 ft | 3:34 AM–5:34 AM |
| 5 Picky | Belton Lake | — | 592.73 ft | 3:32 AM–5:32 AM |
| 5 Picky | Canyon Lake | — | 908.61 ft | 3:35 AM–5:35 AM |
| 5 Picky | Cedar Creek Reservoir | — | 316.45 ft | 3:26 AM–5:26 AM |
| 5 Picky | Choke Canyon Reservoir | — | 191.47 ft | 3:35 AM–5:35 AM |
| 5 Picky | Grapevine Lake | — | 532.9 ft | 3:30 AM–5:30 AM |
| 5 Picky | Joe Pool Lake | — | 519.95 ft | 3:30 AM–5:30 AM |
| 5 Picky | Lake Buchanan | — | 1018.62 ft | 3:36 AM–5:36 AM |
| 5 Picky | Lake Conroe | — | 199.86 ft | 3:24 AM–5:24 AM |
| 5 Picky | Lake Fork Reservoir | — | 398.82 ft | 3:24 AM–5:24 AM |
| 5 Picky | Lake Granbury | — | 690.41 ft | 3:33 AM–5:33 AM |
| 5 Picky | Lake Lavon | — | 488.31 ft | 3:28 AM–5:28 AM |
| 5 Picky | Lake Lewisville | — | 518.88 ft | 3:30 AM–5:30 AM |
| 5 Picky | Lake Palestine | — | 343.48 ft | 3:23 AM–5:23 AM |
| 5 Picky | Lake Ray Roberts | — | 631.02 ft | 3:30 AM–5:30 AM |
| 5 Picky | Lake Somerville | — | 236.93 ft | 3:28 AM–5:28 AM |
| 5 Picky | Lake Tawakoni | — | 435.67 ft | 3:25 AM–5:25 AM |
| 5 Picky | Lake Texoma | — | 615.4 ft | 3:28 AM–5:28 AM |
| 5 Picky | Lake Whitney | — | 531.01 ft | 3:31 AM–5:31 AM |
| 5 Picky | Medina Lake | — | 1021.23 ft | 3:38 AM–5:38 AM |
| 5 Picky | Sam Rayburn Reservoir | — | 154.77 ft | 3:18 AM–5:18 AM |
| 5 Picky | South Padre Island | 79°F | 1.247 ft | 3:31 AM–5:31 AM |
| 4 Picky | Lake Livingston | — | 129.54 ft | 3:22 AM–5:22 AM |
| 4 Picky | Rockport | 87.6°F | 0.912 ft | 3:30 AM–5:30 AM |
| 3 Lockjaw | Corpus Christi Bay | 86.7°F | 0.955 ft | 3:32 AM–5:32 AM |
| 3 Lockjaw | Galveston | 89.4°F | 1.496 ft | 3:21 AM–5:21 AM |
| 3 Lockjaw | Port Aransas | 86.9°F | 1.289 ft | 3:30 AM–5:30 AM |
| 3 Lockjaw | Texas City Dike | 88°F | 1.594 ft | 3:21 AM–5:21 AM |
Rebuilt 7:59 AM · every reading carries its station on the water's own page.
Before you go
A Texas fishing licence runs $30 a year for residents. TPWD sets the rules and is the one that counts.
What a Texas fishing licence costs, and who is exempt → The days you can fish Texas without a licence →What you may keep
TPWD sets a size or bag limit for 30 species here — 28 with at least one area open today. Where a species is open in one water and closed in another, its own page says which. Each page carries the agency's own figures, the date they were read, and what is still unsettled.
- Alligator gar
- Black drum
- Black grouper
- Blue marlin
- Channel and blue catfish
- Cobia
- Flathead catfish
- Gag grouper
- Goliath grouper closed today
- Gray triggerfish
- Greater amberjack
- King mackerel
- Lane snapper
- Largemouth bass
- Mullet
- Nassau grouper closed today
- Red drum (redfish)
- Red snapper
- Sailfish
- Sharks (allowable species — see notes for tiers and exceptions)
- Sheepshead
- Snook
- Southern flounder
- Spanish mackerel
- Spotted seatrout (speckled trout)
- Tarpon
- Tripletail
- Vermilion snapper
- White and black crappie
- White marlin
Can you eat what you catch?
That call belongs to Texas Department of State Health Services (Texas DSHS) — an interactive viewer shows advisories and possession bans by waterbody. We link the source instead of paraphrasing health advice.
Texas DSHS consumption advisories →