howsthebite · Best times
Best fishing times today
Every water we track, with today's windows in its own local time. Most solunar pages give you a form to type coordinates into. This one already knows the water.
Moon tonight: 90% waning — windows run strongest around the new and full moon, weakest at the quarters.
Today's major windows
Sorted by when they open. Times are local to each water.
| Index | Water | Major | Minor | Sunrise |
|---|---|---|---|---|
| 5 | Hatteras NC | 2:07 AM–4:07 AM | 8:31 AM–9:31 AM | 6:11 AM |
| 8 | Salmon River NY | 2:08 AM–4:08 AM | 8:26 AM–9:26 AM | 5:53 AM |
| 8 | Rocky River NC | 2:22 AM–4:22 AM | 8:46 AM–9:46 AM | 6:25 AM |
| 8 | Lake Hartwell GA | 2:36 AM–4:36 AM | 9:01 AM–10:01 AM | 6:41 AM |
| 8 | Lake St. Clair MI | 2:37 AM–4:37 AM | 8:56 AM–9:56 AM | 6:23 AM |
| 8 | Lake Lanier GA | 2:41 AM–4:41 AM | 9:06 AM–10:06 AM | 6:47 AM |
| 7 | Lake Guntersville AL | 1:51 AM–3:51 AM | 8:16 AM–9:16 AM | 5:56 AM |
| 5 | Rainy Lake MN | 2:20 AM–4:20 AM | 8:35 AM–9:35 AM | 5:48 AM |
| 6 | Sam Rayburn Reservoir TX | 2:23 AM–4:23 AM | 8:50 AM–9:50 AM | 6:33 AM |
| 5 | Galveston TX | 2:26 AM–4:26 AM | 8:54 AM–9:54 AM | 6:39 AM |
| 7 | Lake Palestine TX | 2:28 AM–4:28 AM | 8:55 AM–9:55 AM | 6:37 AM |
| 6 | Lake Conroe TX | 2:29 AM–4:29 AM | 8:56 AM–9:56 AM | 6:40 AM |
| 6 | Lake Tawakoni TX | 2:30 AM–4:30 AM | 8:56 AM–9:56 AM | 6:37 AM |
| 5 | Lake Texoma TX | 2:33 AM–4:33 AM | 8:58 AM–9:58 AM | 6:37 AM |
| 5 | Rockport TX | 2:35 AM–4:35 AM | 9:04 AM–10:04 AM | 6:50 AM |
| 4 | Port Aransas TX | 2:35 AM–4:35 AM | 9:04 AM–10:04 AM | 6:51 AM |
| 5 | Ute Lake NM | 2:01 AM–4:01 AM | 8:26 AM–9:26 AM | 6:02 AM |
| 7 | Deckers CO | 2:09 AM–4:09 AM | 8:31 AM–9:31 AM | 6:01 AM |
| 6 | Clear Creek CO | 2:09 AM–4:09 AM | 8:31 AM–9:31 AM | 6:00 AM |
| 6 | Dream Stream CO | 2:10 AM–4:10 AM | 8:33 AM–9:33 AM | 6:03 AM |
| 7 | Eagle River CO | 2:13 AM–4:13 AM | 8:36 AM–9:36 AM | 6:05 AM |
| 8 | Bighorn River MT | 2:19 AM–4:19 AM | 8:38 AM–9:38 AM | 5:55 AM |
| 7 | Gallatin River MT | 2:33 AM–4:33 AM | 8:52 AM–9:52 AM | 6:09 AM |
| 7 | Madison River MT | 2:35 AM–4:35 AM | 8:55 AM–9:55 AM | 6:11 AM |
Recalculated August 1, 2026.
What a major actually is
Solunar theory holds that fish feed hardest when the moon is directly overhead or directly underfoot. Those two moments are the majors, and we treat each as a two-hour window centred on the event. Moonrise and moonset are the minors, one hour each.
We compute the moon and sun positions ourselves rather than pulling them from a service, and the calculation is checked against the US Naval Observatory before every build. It agrees to within a minute.
Worth saying plainly: solunar timing is an angling rule of thumb with a long history, not a measured quantity like water temperature. That's why it's one input into the bite index rather than the whole thing — pressure trend, water movement and temperature carry weight too, and the water pages show which of those were available.
The windows that beat the windows
When a major lands on first or last light, that's the stretch worth setting an alarm for. The two effects stack, and it shows in the hourly curve on every water page.
- Hatteras major 2:07 AM–4:07 AM · sunrise 6:11 AM · sunset 8:05 PM
- Salmon River major 2:08 AM–4:08 AM · sunrise 5:53 AM · sunset 8:26 PM
- Rocky River major 2:22 AM–4:22 AM · sunrise 6:25 AM · sunset 8:21 PM
- Lake Hartwell major 2:36 AM–4:36 AM · sunrise 6:41 AM · sunset 8:33 PM
- Lake St. Clair major 2:37 AM–4:37 AM · sunrise 6:23 AM · sunset 8:51 PM
- Lake Lanier major 2:41 AM–4:41 AM · sunrise 6:47 AM · sunset 8:37 PM