howsthebite · Tennessee

How's the bite in Tennessee today?

13waters tracked
1at 7 or better
0without a gauge
  • Lockjaw
  • Picky
  • Biting
  • On fire

13 tracked waters in TN. Faded dots are the rest of the country. 1 outside the map area.

Index Water Temp Level Best window
7 Biting Normandy Lake 871.85 ft 7:47 AM–9:47 AM
6 Biting Cherokee Lake 1058.89 ft 8:35 AM–10:35 AM
5 Picky Boone Lake 1379.37 ft 8:31 AM–10:31 AM
5 Picky Chickamauga Lake 681.66 ft 8:42 AM–10:42 AM
5 Picky Douglas Lake 979.6 ft 8:35 AM–10:35 AM
5 Picky Fort Loudoun Lake 812.69 ft 8:38 AM–10:38 AM
5 Picky Melton Hill Lake 794.34 ft 8:39 AM–10:39 AM
5 Picky Nickajack Lake 633.25 ft 7:44 AM–9:44 AM
5 Picky Norris Lake 1010.55 ft 8:38 AM–10:38 AM
5 Picky Parksville Lake 828.26 ft 8:40 AM–10:40 AM
5 Picky South Holston Lake 1720.47 ft 8:29 AM–10:29 AM
5 Picky Watauga Lake 1949.17 ft 8:30 AM–10:30 AM
5 Picky Watts Bar Lake 740.71 ft 8:41 AM–10:41 AM

Rebuilt 9:47 AM · every reading carries its station on the water's own page.

Before you go

A Tennessee fishing licence runs $33 a year for residents. TWRA sets the rules and is the one that counts.

What a Tennessee fishing licence costs, and who is exempt → The days you can fish Tennessee without a licence →