howsthebite · Oklahoma
How's the bite in Oklahoma today?
8waters tracked
0at 7 or better
0without a gauge
- Lockjaw
- Picky
- Biting
- On fire
8 tracked waters in OK. Faded dots are the rest of the country. 1 outside the map area.
| Index | Water | Temp | Level | Best window |
|---|---|---|---|---|
| 5 Picky | Canton Lake | — | — | 8:38 AM–10:38 AM |
| 5 Picky | Kaw Lake | — | — | 8:31 AM–10:31 AM |
| 5 Picky | Keystone Lake | — | — | 8:28 AM–10:28 AM |
| 5 Picky | Lake Thunderbird | — | — | 8:32 AM–10:32 AM |
| 4 Picky | Broken Bow Lake | — | — | 8:22 AM–10:22 AM |
| 4 Picky | Eufaula Lake | — | — | 8:24 AM–10:24 AM |
| 4 Picky | Oologah Lake | — | — | 8:26 AM–10:26 AM |
| 4 Picky | Tenkiller Lake | — | — | 8:23 AM–10:23 AM |
Rebuilt 9:49 AM · every reading carries its station on the water's own page.
Before you go
A Oklahoma fishing licence runs $31 a year for residents. ODWC sets the rules and is the one that counts.
What a Oklahoma fishing licence costs, and who is exempt → The days you can fish Oklahoma without a licence →