Pennsylvania · Trout stocking
Pennsylvania trout stocking
116 more runs are scheduled, the next one in 12 days. These are planned dates — the commission moves them when water or weather calls for it.
What's scheduled next
Each row is a run the commission has scheduled — a plan, not a record of fish already in the water. Soonest first.
| Water | Species | County | Planned |
|---|---|---|---|
| Conewago Creek Section 4 | Brown Trout, Rainbow Trout | Adams | Oct 1, 2026 in 12 days |
| Mountain Lake Section 0 | Rainbow Trout | Bradford | Oct 1, 2026 in 12 days |
| George B Stevenson Reservoir Section 0 | Rainbow Trout | Cameron | Oct 1, 2026 in 12 days |
| Kettle Creek Lake Section 0 | Rainbow Trout | Clinton | Oct 1, 2026 in 12 days |
| Letterkenny Reservoir Section 0 | Rainbow Trout, Golden Rainbow Trout | Franklin | Oct 1, 2026 in 12 days |
| North Fork Redbank Creek Section 6 | Brown Trout | Jefferson | Oct 1, 2026 in 12 days |
| Little Buffalo Lake Section 0 | Rainbow Trout | Perry | Oct 1, 2026 in 12 days |
| Halfway Lake Section 0 | Rainbow Trout | Union | Oct 1, 2026 in 12 days |
| Oil Creek Section 7 | Rainbow Trout | Venango | Oct 1, 2026 in 12 days |
| Harbar Acres Lake Section 0 | Rainbow Trout | Butler | Oct 2, 2026 in 13 days |
| Janesville Dam Section 0 | Rainbow Trout | Clearfield | Oct 2, 2026 in 13 days |
| Parker Lake Section 0 | Rainbow Trout | Clearfield | Oct 2, 2026 in 13 days |
| Shaggers Inn Pond Section 0 | Rainbow Trout | Clearfield | Oct 2, 2026 in 13 days |
| Ridley Creek Section 2 | Rainbow Trout | Delaware | Oct 2, 2026 in 13 days |
| Muddy Run Recreation Lake Section 0 | Rainbow Trout | Lancaster | Oct 2, 2026 in 13 days |
| Little Pine Creek Section 4 | Rainbow Trout | Lycoming | Oct 2, 2026 in 13 days |
| Little Pine Lake Section 0 | Rainbow Trout | Lycoming | Oct 2, 2026 in 13 days |
| Shenango River Section 3 | Rainbow Trout | Mercer | Oct 2, 2026 in 13 days |
| Hunters Lake Section 0 | Rainbow Trout | Sullivan | Oct 2, 2026 in 13 days |
| Muddy Creek Section 3 | Rainbow Trout | York | Oct 2, 2026 in 13 days |
| Laurel Run Reservoir Section 0 | Brook Trout, Brown Trout | Elk | Oct 5, 2026 in 16 days |
| Greenwood Lake Section 0 | Rainbow Trout | Huntingdon | Oct 5, 2026 in 16 days |
| Lackawanna Lake Section 0 | Rainbow Trout | Lackawanna | Oct 5, 2026 in 16 days |
| Merli-Sarnoski Park Lake Section 0 | Rainbow Trout | Lackawanna | Oct 5, 2026 in 16 days |
| Roaring Brook Section 5 | Rainbow Trout | Lackawanna | Oct 5, 2026 in 16 days |
| South Branch Tunkhannock Creek Section 4 | Brown Trout, Rainbow Trout | Lackawanna | Oct 5, 2026 in 16 days |
| Cascade Quarry Section 0 | Rainbow Trout | Lawrence | Oct 5, 2026 in 16 days |
| Neshannock Creek Section 4 | Rainbow Trout | Lawrence | Oct 5, 2026 in 16 days |
| Bush Kill Section 6 | Rainbow Trout | Monroe | Oct 5, 2026 in 16 days |
| First Fork Sinnemahoning Creek Section 4 | Rainbow Trout | Potter | Oct 5, 2026 in 16 days |
| Kettle Creek Section 6 | Rainbow Trout | Potter | Oct 5, 2026 in 16 days |
| Bowman Creek Section 4 | Brown Trout | Wyoming | week of Oct 5, 2026 in 16 days |
| Chest Creek Section 3 | Rainbow Trout | Cambria | Oct 6, 2026 in 17 days |
| Duman Lake Section 0 | Rainbow Trout | Cambria | Oct 6, 2026 in 17 days |
| Poe Lake Section 0 | Rainbow Trout | Centre | Oct 6, 2026 in 17 days |
| East Branch Clarion River Section 2 | Rainbow Trout | Elk | Oct 6, 2026 in 17 days |
| Harveys Creek Section 4 | Rainbow Trout | Luzerne | Oct 6, 2026 in 17 days |
| Harveys Lake Section 0 | Brown Trout | Luzerne | Oct 6, 2026 in 17 days |
| Lily Lake Section 0 | Rainbow Trout | Luzerne | Oct 6, 2026 in 17 days |
| Lycoming Creek Section 4 | Rainbow Trout | Lycoming | Oct 6, 2026 in 17 days |
76 further scheduled runs are in the commission's own tool — this page shows the next 40.
What PFBC has allotted for the 2026 season
These are season totals per water, not per trip — PFBC allots each stream section a number for the year and then works through it over several visits. Adding them up across the dates above would count the same fish more than once.
Across 1,031 stream sections on 717 waters, the commission has allotted 2,551,100 adult trout for 2026. The biggest allotments:
| Water | Adult trout | Of which |
|---|---|---|
| Yellow Breeches Creek Cumberland County · 3 sections | 33,100 | 28,480 rainbow · 4,620 brown · 360 golden rainbow · 320 brood |
| Jordan Creek Lehigh County · 4 sections | 30,100 | 22,680 rainbow · 7,420 brown · 330 golden rainbow · 380 brood |
| Pine Creek Lycoming County · 3 sections | 25,500 | 18,190 rainbow · 7,310 brown · 115 golden rainbow · 270 brood |
| Conococheague Creek Franklin County · 3 sections | 22,700 | 20,100 rainbow · 2,600 brown · 125 golden rainbow · 370 brood |
| Laurel Hill Creek Somerset County · 6 sections | 22,600 | 18,480 rainbow · 4,120 brown · 200 golden rainbow · 760 brood |
| Kettle Creek Clinton County · 5 sections | 22,100 | 14,570 rainbow · 7,530 brown · 215 golden rainbow · 405 brood |
| Clark Creek Dauphin County · 4 sections | 20,500 | 10,470 rainbow · 10,030 brown · 50 golden rainbow · 430 brood |
| Kinzua Creek McKean County · 4 sections | 20,500 | 16,180 rainbow · 4,320 brown · 95 golden rainbow · 1,050 brood |
| Tionesta Creek Forest County · 3 sections | 19,300 | 15,750 rainbow · 3,550 brown · 70 golden rainbow · 190 brood |
| Wiconisco Creek Dauphin County · 3 sections | 19,000 | 9,940 rainbow · 5,700 brown · 3,360 brook · 45 golden rainbow · 325 brood |
| Brodhead Creek Monroe County · 4 sections | 18,700 | 13,950 rainbow · 4,750 brown · 135 golden rainbow · 270 brood |
| White Deer Creek Union County · 4 sections | 18,500 | 18,500 rainbow · 140 golden rainbow · 320 brood |
| Pennypack Creek Philadelphia County · 1 section | 18,400 | 15,380 rainbow · 3,020 brown · 80 golden rainbow · 150 brood |
| Darby Creek Delaware County · 2 sections | 18,200 | 13,920 rainbow · 4,280 brown · 50 golden rainbow · 260 brood |
| Loyalsock Creek Sullivan County · 3 sections | 17,800 | 12,820 rainbow · 4,980 brown · 145 golden rainbow · 350 brood |
| Pine Creek Tioga County · 5 sections | 17,500 | 12,820 rainbow · 4,680 brown · 140 golden rainbow · 1,020 brood |
| Lycoming Creek Lycoming County · 4 sections | 17,400 | 12,990 rainbow · 4,410 brown · 160 golden rainbow · 980 brood |
| Little Lehigh Creek Lehigh County · 5 sections | 17,300 | 17,300 rainbow · 70 golden rainbow · 165 brood |
| Neshannock Creek Lawrence County · 3 sections | 17,300 | 14,000 rainbow · 3,300 brown · 100 golden rainbow · 420 brood |
| Kettle Creek Potter County · 4 sections | 17,200 | 11,140 rainbow · 6,060 brown · 90 golden rainbow · 250 brood |
| Bald Eagle Creek Centre County · 5 sections | 16,900 | 16,900 rainbow · 150 golden rainbow · 490 brood |
| Oil Creek Venango County · 5 sections | 15,600 | 12,680 rainbow · 2,920 brown · 90 golden rainbow · 550 brood |
| Buffalo Creek Armstrong County · 4 sections | 15,200 | 12,480 rainbow · 2,720 brown · 90 golden rainbow · 650 brood |
| Muncy Creek Lycoming County · 3 sections | 15,000 | 10,470 rainbow · 4,530 brown · 80 golden rainbow · 215 brood |
| West Branch Conococheague Creek Franklin County · 2 sections | 14,800 | 10,400 rainbow · 4,400 brown · 105 golden rainbow · 280 brood |
692 further waters carry an allotment — this page shows the 25 largest.
78 of the waters on the schedule above have no number here. PFBC publishes allotments for stream sections only; lakes and ponds are stocked without a figure we can read. Rather than estimate one, this page leaves them out.
Season
Stocking began the week of February 16, 2026. Mentored Youth Trout Day ran statewide on March 28, 2026. Opening Day of trout season was April 4, 2026.
The program, in numbers
| Adult trout stocked, 2026 | ≈3.2 million |
|---|---|
| Streams stocked | 684 |
| Lakes stocked | 130 |
| Rainbow trout | ≈2.3 million |
| Brown trout | ≈698,000 |
| Brook trout | ≈128,000 |
| Trophy brood fish (14–20 in) | ≈72,000 |
| Golden rainbow trout | ≈18,000 |
| Cooperative-nursery trout, additional | ≈1.1 million |
Figures are PFBC's own 2026-season plan, published 2026-01-29. The agency states actual numbers stocked may change.
What this page does and doesn't say
- The dates come from Pennsylvania Fish and Boat Commission's own public map data, read Sep 19, 2026. The agency is the one that counts — if its map and this page ever differ, the map is right.
- A stocking date says fish went in, not that they're still there or still biting. Pressure moves them within days on popular water.
- 572 duplicate rows in the source were dropped, so the same run isn't counted twice.
What we left out on purpose
- The interactive schedule tool at fbweb.pa.gov/TroutStocking didn't return data to an automated read, so we can't reproduce individual water/date rows here and keep them honest — use the tool directly for a specific stream.