Connecticut · Trout stocking
Connecticut trout stocking
The last stocking was 34 days ago. The spring run is finished; fall stocking follows later in the year.
257waters stocked
254runs this year
Jul 2, 2026most recent
CT DEEP · read live updated 5:19 PM
What's been stocked
Each row is a water, dated by its most recent stocking. Newest first.
| Water | Town | Stocked |
|---|---|---|
| Farmington River TMA 1 (Goodwin Dam to Old Foot Bridge) Trout Management Area | Hartland, Barkhamsted | Jul 2, 2026 34 days ago |
| Moosup River TMA Trout Management Area | Plainfield | May 14, 2026 83 days ago |
| Quinebaug River (Killingly, Plainfield, Canterbury) No Special Management | Killingly, Plainfield, Canterbury | May 14, 2026 83 days ago |
| Shetucket River Trophy Trout Area | Windham, Scotland, Sprague | May 14, 2026 83 days ago |
| Willimantic River (below TMA) No Special Management | Mansfield, Coventry, Columbia, Windham, Willimantic | May 14, 2026 83 days ago |
| Moosup River No Special Management | Plainfield, Sterling | May 14, 2026 83 days ago |
| Wauregan Reservoir No Special Management | Killingly | May 14, 2026 83 days ago |
| Mount Misery Brook No Special Management | Voluntown | May 13, 2026 84 days ago |
| Myron Kinney Brook No Special Management | Voluntown | May 13, 2026 84 days ago |
| Quinebaug River (Thompson) No Special Management | Thompson | May 13, 2026 84 days ago |
| Quinebaug River (Putnam) No Special Management | Putnam | May 13, 2026 84 days ago |
| Salmon River Trophy Trout Area | Colchester | May 13, 2026 84 days ago |
| Salmon River TMA Trout Management Area | Colchester | May 13, 2026 84 days ago |
| Farmington River 4 (Lower Collinsville to RT 177) Trout Management Area | Burlington, Avon, Farmington | May 13, 2026 84 days ago |
| Quinebaug River (Killingly) No Special Management | Killingly | May 13, 2026 84 days ago |
| Colony Park Pond Community Fishing Waters | Ansonia | May 13, 2026 84 days ago |
| Mt. Tom Pond No Special Management | Litchfield - Washington | May 13, 2026 84 days ago |
| Scoville Reservoir No Special Management | Wolcott | May 13, 2026 84 days ago |
| Tyler Lake No Special Management | Goshen | May 13, 2026 84 days ago |
| West Side Pond No Special Management | Goshen | May 13, 2026 84 days ago |
| Natchaug River Trophy Trout Area | Eastford, Chaplin, Windham | May 12, 2026 85 days ago |
| Natchaug River Trout Park Trout Park | Eastford | May 12, 2026 85 days ago |
| Naugatuck River (Lower) Trophy Trout Area | Waterbury - Beacon Falls | May 12, 2026 85 days ago |
| Naugatuck River (Mid) Trophy Trout Area | Thomaston - Waterbury | May 12, 2026 85 days ago |
| Naugatuck River (Upper) Trophy Trout Area | Harwinton, Litchfield, Torrington | May 12, 2026 85 days ago |
| Farmington River 6 (Rte 4 to Tarrifville) No Special Management | Bloomfield - Simsbury | May 12, 2026 85 days ago |
| Keney Park Pond Community Fishing Waters | Hartford | May 12, 2026 85 days ago |
| Blackledge River (lower) No Special Management | Marlborough, Hebron | May 11, 2026 86 days ago |
| Farmington River 5 (RT 177 Downstream to Rte 4.) No Special Management | Avon, Farmington | May 11, 2026 86 days ago |
| Norwalk River Wild Trout Management Area 3 | Ridgefield - Norwalk | May 9, 2026 88 days ago |
| Rippowam River No Special Management | Stamford | May 9, 2026 88 days ago |
| Black Rock Pond Trout Park | Watertown | May 9, 2026 88 days ago |
| Mirror Lake (Hubbard Park Pond) Community Fishing Waters | Meriden | May 9, 2026 88 days ago |
| Nonewaug River No Special Management | Bethlehem, Woodbury | May 8, 2026 89 days ago |
| Roaring Brook (Stafford) Wild Trout Management Area 3 | Stafford, Willington | May 8, 2026 89 days ago |
| Weekeepeemee River No Special Management | Woodbury | May 8, 2026 89 days ago |
| Salmon Brook, W. Branch No Special Management | Granby | May 8, 2026 89 days ago |
| Willimantic River (above TMA) No Special Management | Stafford, Willington | May 8, 2026 89 days ago |
| Salmon Brook, E. Branch (WTMA) Wild Trout Management Area 3 | Granby, E Granby | May 8, 2026 89 days ago |
| Salmon Brook, E. Branch (Open) No Special Management | Granby, E Granby | May 8, 2026 89 days ago |
217 older entries are in the agency's own map — this page shows the 40 most recent.
What this page does and doesn't say
- The dates come from CT DEEP's own public map data, read Aug 5, 2026. The agency is the one that counts — if its map and this page ever differ, the map is right.
- A stocking date says fish went in, not that they're still there or still biting. Pressure moves them within days on popular water.
- CT DEEP's data gives each water's most recent stocking date. Waters the agency lists as inactive are left out entirely.
- 7 duplicate rows in the source were dropped, so the same run isn't counted twice.