Maryland · Trout stocking
Maryland trout stocking
No stocking right now — the last run was 100 days ago. These agencies stock in spring and again in autumn.
68waters stocked
62runs this year
Apr 27, 2026most recent
Maryland DNR · read live updated 5:19 PM
What's been stocked
Each row is one stocking run the agency logged. Newest first.
| Water | Species | Fish | Stocked |
|---|---|---|---|
| Cunningham Falls Lake | Rainbow | 600 | Apr 27, 2026 100 days ago |
| Bynum Pond | Rainbow/Golden | 300 | Apr 21, 2026 106 days ago |
| Urbana Lake | Rainbow/Golden | 400 | Apr 16, 2026 111 days ago |
| Accident Pond | Rainbow/Golden | 250 | Apr 15, 2026 112 days ago |
| Pangborn Pond | Rainbow/Golden | 300 | Apr 15, 2026 112 days ago |
| Gwynn Oak Park Pond | Rainbow/Golden | 300 | Apr 14, 2026 113 days ago |
| Rainbow Lake | Rainbow/Golden | 800 | Apr 14, 2026 113 days ago |
| Indian Springs Pond | Rainbow/Golden | 300 | Apr 13, 2026 114 days ago |
| Woodsboro Pond | Rainbow/Golden | 400 | Apr 13, 2026 114 days ago |
| Rising Sun Pond | Rainbow/Golden | 300 | Apr 13, 2026 114 days ago |
| Whittier Lake | Rainbow/Golden | 500 | Apr 13, 2026 114 days ago |
| White Sulfur Pond | Rainbow/Golden | 380 | Apr 10, 2026 117 days ago |
| Battie Mixon | Rainbow/Golden | 500 | Apr 10, 2026 117 days ago |
| Evitts Creek Ponds | Rainbow/Golden | 380 | Apr 8, 2026 119 days ago |
| Brunswick Pond | Rainbow/Golden | 300 | Apr 7, 2026 120 days ago |
| Hamburg Pond | Rainbow/Golden | 500 | Apr 7, 2026 120 days ago |
| Whiskey Springs Pond | Rainbow/Golden | 500 | Apr 7, 2026 120 days ago |
| Brownsville Pond | Rainbow/Golden | 300 | Apr 7, 2026 120 days ago |
| Parkview Pond | Rainbow/Golden | 250 | Apr 3, 2026 124 days ago |
| Piney Reservoir | Rainbow/Golden | 250 | Apr 3, 2026 124 days ago |
| New Germany Lake | Rainbow/Golden | 1,000 | Apr 3, 2026 124 days ago |
| Lion's Park Pond | Rainbow/Golden | 120 | Apr 3, 2026 124 days ago |
| Greenbrier Lake | Rainbow/Golden | 600 | Apr 3, 2026 124 days ago |
| Middletown Community Pond | Rainbow/Golden | 400 | Apr 3, 2026 124 days ago |
| Frank Bentz Pond | Rainbow | 300 | Apr 3, 2026 124 days ago |
| Taneytown Pond | Rainbow/Golden | 500 | Apr 2, 2026 125 days ago |
| Farm Museum Pond | Rainbow/Golden | 700 | Apr 2, 2026 125 days ago |
| Herrington Lake | Rainbow/Golden | 560 | Apr 2, 2026 125 days ago |
| Broadford Lake | Rainbow/Golden | 280 | Apr 2, 2026 125 days ago |
| Glades Park Pond | Rainbow/Golden | 130 | Apr 2, 2026 125 days ago |
| Izaak Walton Pond | Rainbow/Golden | 500 | Apr 1, 2026 126 days ago |
| Martin Luther King Jr. Park Pond | Rainbow/Golden | 400 | Apr 1, 2026 126 days ago |
| Blairs Valley Lake | Rainbow/Golden | 600 | Apr 1, 2026 126 days ago |
| Howards Pond | Rainbow/Golden | 500 | Mar 26, 2026 132 days ago |
| Dans Mountain Pond | Rainbow/Golden | 190 | Mar 23, 2026 135 days ago |
| Cotton Cove Pond | Rainbow/Golden | 250 | Mar 19, 2026 139 days ago |
| Warfield Park Pond | Rainbow/Golden | 500 | Mar 18, 2026 140 days ago |
| Shad Landing Pond | Rainbow/Golden | 500 | Mar 17, 2026 141 days ago |
| Sharpsburg Community Pond | Rainbow/Golden | 500 | Mar 13, 2026 145 days ago |
| Stansbury Park Pond | Rainbow/Golden | 500 | Mar 12, 2026 146 days ago |
28 older entries are in the agency's own map — this page shows the 40 most recent.
What this page does and doesn't say
- The dates come from Maryland DNR's own public map data, read Aug 5, 2026. The agency is the one that counts — if its map and this page ever differ, the map is right.
- A stocking date says fish went in, not that they're still there or still biting. Pressure moves them within days on popular water.
- 1 duplicate row in the source was dropped, so the same run isn't counted twice.